(mm) | |||||
---|---|---|---|---|---|
ORDER NO. | 801/008 | 801/009 | 801/012 | 801/014 | 801/016 |
GRIT | C | M | M | C | C |
HEAD SIZE | 0.8 | 0.9 | 1.2 | 1.4 | 1.6 |
HEAD LENGTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
TOTAL LENGTH | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
PRICE GROUP | C | C | C | C | C |
Diamond Burs Round
Diamond Burs Round
product views : 1185
$0.00